DROPPER POST
Specifications
MODEL NO. | O.D. (MM) | TRAVEL (MM) | LENGTH (MM) | CARTRIDGE | WEIGHT |
---|---|---|---|---|---|
SP+30980 | 30.9 | 80 | 306 | Air/Oil | 485 |
SP+309100 | 30.9 | 100 | 346 | Air/Oil | 513 |
SP+309125 | 30.9 | 125 | 396 | Air/Oil | 565 |
SP+309150 | 30.9 | 150 | 458 | Air/Oil | 665 |
SP+309170 | 30.9 | 170 | 492 | Air/Oil | 693 |
SP+31680 | 31.6 | 80 | 306 | Air/Oil | 500 |
SP+316100 | 31.6 | 100 | 346 | Air/Oil | 528 |
SP+316125 | 31.6 | 125 | 396 | Air/Oil | 580 |
SP+316150 | 31.6 | 150 | 458 | Air/Oil | 680 |
SP+316170 | 31.6 | 170 | 492 | Air/Oil | 708 |
SP+349125 | 34.9 | 125 | 396 | Air/Oil | 680 |
SP+349150 | 34.9 | 150 | 458 | Air/Oil | 778 |
SP+349170 | 34.9 | 170 | 492 | Air/Oil | 824 |
Options for younger riders: SP+Y30980, SP+Y309100, SP+Y31680, SP+Y316100